delray88888 Scorionsting AnotherLoser lou19999 Yongebugs guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Apelidos de Usuário

chadakin
chadakin's picture
  • Games Played: 10
  • Total Winnings: 7,308.00
  • Avg. Buy-In: 59,700.00
  • Biggest Buy-in: 500,000.00
  • ITM %: 20
  • Total Profit: -589,692.00
  • Average Profit: -58,969.20
  • Average ROI %: -98.78

Mural de Poker

chadakin

 
Obter Link do Jogador
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 10,000 NL Holdem [Turbo] 2 -10,000.00 -100 -20,000.00 10,000.00 0 0/2
PM 2000 NL Hold'em [Heads-Up, Hyper] 1 -2,000.00 -100 -2,000.00 2,000.00 0 0/1
PM 1000 NL Hold'em [6-Max, Hyper] 1 2,393.00 239.3 2,393.00 1,000.00 100 1/0
PM 1000 NL Hold'em [Hyper] 1 2,915.00 291.5 2,915.00 1,000.00 100 1/0
PM 2000 NL Hold'em [6-Max, Turbo] 1 -2,000.00 -100 -2,000.00 2,000.00 0 0/1

Premiações Grandes Recentes

Iniciado Tournament Buy-In+Fee Rank Prize
02/10/2019 Big 5M, 400M Chips Gtd 4,400,000.00+600,000.00 12/141 11,550,000.00
03/25/2019 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 2/92 8,320,000.00
06/09/2019 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 3/86 6,800,000.00
06/11/2019 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 14/81 1,970,000.00
08/10/2018 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 1/750 1,133,100.00

Últimos Torneios 10 de Poker

Ended Tournament Buy-In+Fee Rank Prize
12/26/2016 Play Money No Limit Hold'em (20k) 16,500.00+3,500.00 175/739 0.00
12/26/2016 Play Money No Limit Hold’em Deepstack (50K) 45,000.00+5,000.00 143/180 0.00
12/26/2016 PM 10,000 NL Holdem [Turbo] 8,500.00+1,500.00 4/6 0.00
12/26/2016 500K Big Stack50M Chips Guaranteed 435,000.00+65,000.00 107/233 0.00
12/26/2016 PM 10,000 NL Holdem [Turbo] 8,500.00+1,500.00 5/6 0.00
03/07/2016 PM 2000 NL Hold'em [6-Max, Turbo] 1,760.00+240.00 3/6 0.00
03/07/2016 PM 1000 NL Hold'em [6-Max, Hyper] 870.00+130.00 1/6 3,393.00
03/07/2016 PM 2000 NL Hold'em [Heads-Up, Hyper] 1,760.00+240.00 2/2 0.00
03/07/2016 PM 1000 NL Hold'em [Hyper] 870.00+130.00 1/9 3,915.00
03/07/2016 PM 1000 NL Hold'em [45 Players] 870.00+130.00 16/45 0.00
Upgrade
Rendering Time 0.0s