Tomtomgro ParxBigStax DjaKX72 guytis123 z33r0b PERCEPTIBLE7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Broggi1986
Broggi1986's picture
  • Rating: 6
  • Games Played: 75
  • Total Winnings: $1,605.00
  • Biggest Buy-in: $215.00
  • ITM %: 24
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 6
  • First: 2
  • Second: 0
  • Third: 1
  • Early Finishes %: 8
  • Early Middle Finishes %: 13.33
  • Middle Finishes %: 36
  • Middle Late Finishes %: 26.67
  • Late Finishes %: 16

Poker Wall

Broggi1986

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $6K Gtd 4 8 NOI NOI NOI $11.00 0 0/8
$33 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd A 7 NOI NOI NOI $33.00 42.86 3/4
$55 The Shuffle [Heads-Up, Turbo, Zoom, Progressive Total KO], $10K Gtd - New Tournament! 7 6 NOI NOI NOI $55.00 50 3/3
$16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd NA 4 NOI NOI NOI $16.50 25 1/3
$33 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $10K Gtd NA 3 NOI NOI NOI $33.00 33.33 1/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/23/2020 $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $30K Gtd $20.00+$2.00 1/1488 $3,296.33
03/19/2017 Bounty Builder $3.30, $20K Gtd $3.00+$0.30 1/11859 $2,034.22
01/04/2022 $22 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $20.00+$2.00 1/447 $1,770.59
01/19/2021 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $12K Gtd $9.80+$1.20 1/958 $1,399.20
12/26/2020 $7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $12K Gtd $6.95+$0.55 1/1753 $1,042.78

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
04/03/2023 $33 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $3K Gtd $30.00+$3.00 44/84 $45.00
04/03/2023 $3.30 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $1.5K Gtd $2.94+$0.36 210/469 $4.43
04/03/2023 Bounty Adrenaline $11 (Short: 10BB), $3K Gtd $10.27+$0.73 128/308 $2.50
04/03/2023 $7.50 Mini Sunday Hyper 7 [Progressive KO], $10K Gtd $6.95+$0.55 888/1184 $0.00
04/02/2023 Bounty Builder $33, $15K Gtd $30.00+$3.00 294/574 $0.00
04/02/2023 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $6K Gtd $9.80+$1.20 42/553 $0.00
04/02/2023 $11 Mini Sunday Cooldown [8-Max, Turbo, Progressive KO], $25K Gtd $9.80+$1.20 1271/3203 $0.00
04/02/2023 Bounty Adrenaline $16.50 (Short: 10BB), $6K Gtd $15.50+$1.00 132/435 $13.00
04/02/2023 $16.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $10K Gtd $14.70+$1.80 177/673 $0.00
04/02/2023 Bounty Adrenaline $44 (Short: 20BB), $4K Gtd $41.90+$2.10 80/106 $0.00
Upgrade
Rendering Time 0.0s