delray88888 babas75731 Zampinion Yongebugs Asuna Yuuki Scorionsting
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

azarector111
azarector111's picture
  • Rating: 7
  • Games Played: 14
  • Total Winnings: $100.01
  • Biggest Buy-in: $15.00
  • ITM %: 14.29
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 1
  • Second: 1
  • Third: 1
  • Early Finishes %: 14.29
  • Early Middle Finishes %: 28.57
  • Middle Finishes %: 35.71
  • Middle Late Finishes %: 14.29
  • Late Finishes %: 7.14

Poker Wall

azarector111

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$15.00 NL Hold'em [Turbo] NA 4 NOI NOI NOI $15.00 50 2/2
$15.00 NL Hold'em [6-Max, Turbo] NA 2 NOI NOI NOI $15.00 0 0/2
$22 Double Deuce Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats NA 2 NOI NOI NOI $2.85 0 0/2
$0.10 NL Hold'em [360 Players, Turbo] NA 1 NOI NOI NOI $0.10 0 0/1
$22 NL Hold'em [6-Max, Progressive Super-Knockout] Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout, 2 Seats] NA 1 NOI NOI NOI $2.85 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/16/2016 $15.00 NL Hold'em [Turbo] $13.89+$1.11 1/9 $62.51
02/16/2013 $15.00 NL Hold'em $13.70+$1.30 1/9 $61.65
02/17/2013 $15.00 NL Hold'em $13.70+$1.30 1/9 $61.65
03/18/2014 $15.00 NL Hold'em $13.70+$1.30 1/9 $61.65
04/02/2015 $1.00 NL Hold'em [180 Players, Hyper] $0.91+$0.09 1/180 $49.26

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/28/2016 $15.00 NL Hold'em [Turbo] $13.89+$1.11 8/9 $0.00
12/28/2016 $15.00 NL Hold'em [6-Max, Turbo] $13.92+$1.08 3/6 $0.00
12/28/2016 $15.00 NL Hold'em [Turbo] $13.89+$1.11 2/9 $37.50
12/28/2016 $15.00 NL Hold'em [Turbo] $13.89+$1.11 6/9 $0.00
12/16/2016 $15.00 NL Hold'em [Turbo] $13.89+$1.11 1/9 $62.51
12/16/2016 $15.00 NL Hold'em [6-Max, Turbo] $13.92+$1.08 4/6 $0.00
12/04/2016 $22 Double Deuce Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 9/16 $0.00
10/16/2016 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 116/360 $0.00
09/25/2016 Hot $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 9/16 $0.00
09/25/2016 $22 Double Deuce Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 12/16 $0.00
Upgrade
Rendering Time 0.02s