Tournament Info: $109+R NL Hold'em [$300K Guaranteed]

Poker Stars

Game

NL Hold'em, Multi Table

Tournament started

October 10, 2010 18:00

Players

1158

Buy-In+Fee

$100.00 + $9.00

Prize pool

$438,600.00
1 3BettingYou $80,263.80 21 ioalou $1,973.70 41 King 2307 $1,315.80 61 DrunkPPlaya $877.20 81 Tlaudrup $833.34
2 Turko_man $58,333.80 22 mjsecret $1,973.70 42 PokerNoob999 $1,315.80 62 flpro157 $877.20 82 Rickyroodido $833.34
3 croll103 $43,860.00 23 LoneHixx $1,973.70 43 JopperHarryN $1,315.80 63 Operga $877.20 83 geeken1978 $833.34
4 Python817 $32,895.00 24 RenRad 01 $1,973.70 44 malicous222 $1,315.80 64 Stoyven49 $877.20 84 ocrowe $833.34
5 Mattssons $23,026.50 25 deoxyribo $1,973.70 45 KungKroon $1,315.80 65 niccc $877.20 85 hustla16 $833.34
6 jimmyrestant $18,640.50 26 kbza08 $1,973.70 46 throwinphins $1,096.50 66 AK87 $877.20 86 nickarka19 $833.34
7 guinor $14,254.50 27 Slayer_pol $1,973.70 47 winstpakker $1,096.50 67 aabas $877.20 87 petirrojo $833.34
8 wizowizo $9,868.50 28 Hypotron $1,535.10 48 kinheim $1,096.50 68 TIETYMM $877.20 88 DuckU $833.34
9 jdsmith9 $6,140.40 29 FisFarfar $1,535.10 49 PeachyMer $1,096.50 69 BILLIE1971x $877.20 89 Athanasios 9 $833.34
10 DEXX_RJ $4,386.00 30 xxjondxx $1,535.10 50 TakenItEasy2 $1,096.50 70 SLips713 $877.20 90 CuCbKu $833.34
11 I Spew Chips $4,386.00 31 Attilio $1,535.10 51 PremiumStud $1,096.50 71 JaredIngles $877.20 91 Sailor XXX $789.48
12 vadka $4,386.00 32 Garnerus $1,535.10 52 cbolt21 $1,096.50 72 IV.Geoffrey $877.20 92 superallin82 $789.48
13 totaloser $3,508.80 33 coach6999 $1,535.10 53 Hasn82 $1,096.50 73 alando44 $833.34 93 Hazarrr!! $789.48
14 marlin5555 $3,508.80 34 ChipUniter $1,535.10 54 holdplz $1,096.50 74 N1lmar $833.34 94 vic_xcite $789.48
15 TranquilMind $3,508.80 35 JoeyG $1,535.10 55 w4ldo $877.20 75 veyrassois $833.34 95 crossthervr $789.48
16 lechuckpoker $2,675.46 36 VictorRamdin $1,535.10 56 Jurand9 $877.20 76 rrobert333 $833.34 96 Tha Giggy $789.48
17 ReadOnYou $2,675.46 37 RunThisTable $1,315.80 57 BruceWizayne $877.20 77 Pipedream17 $833.34 97 grebnrets86 $789.48
18 LUHMAN $2,675.46 38 bestwoman127 $1,315.80 58 BackDoorovic $877.20 78 KidPokerJD $833.34 98 twelver1232 $789.48
19 Bandano $1,973.70 39 DCJ311 $1,315.80 59 NRG52 $877.20 79 Taknapotin $833.34 99 Goldenboys $789.48
20 ROMES_HOME $1,973.70 40 goodvibe1 $1,315.80 60 TeamShizzz $877.20 80 Poker Own U $833.34 100 PrtyPsux $789.48
Next Last