Tournament Info: Turbo Series 67: $530 NLHE [8-Max], $300K Gtd

Poker Stars

Game

TURBO NL Hold'em, Sit & Go

Tournament started

February 28, 2021 20:00

Players

623

Buy-In+Fee

$500.00 + $30.00

Prize pool

$441,000.00
1 ShipitFTW911 $73,553.47 21 Nolet20 $2,542.36 41 Proudflop $1,706.97 61 BIack88 $1,398.67 81 19Pistike93 $1,146.07
2 Bounatirou $52,435.38 22 3DTemujiN $2,542.36 42 KKruchitAAs $1,706.97 62 ReWARds84 $1,398.67 82 ArtHouse2011 $1,146.07
3 mnstrkll $37,380.92 23 Twicyyy $2,542.36 43 Kovalski1 $1,706.97 63 sens1k777 $1,398.67 83 mrAndreeew $1,146.07
4 tonkaaaa $26,648.65 24 MountainRo$e $2,083.19 44 Corback_fr $1,706.97 64 bauruzito $1,398.67 84 t.murata $1,146.07
5 KoningTutu $18,997.70 25 mahmuttt88 $2,083.19 45 leitalopez $1,706.97 65 laniesto $1,398.67 85 caIcuIer_ $1,146.07
6 gordon0410 $13,543.33 26 Witalijuz $2,083.19 46 gaudas12 $1,706.97 66 SmilleThHero $1,398.67 86 PSMozak $1,146.07
7 Sentras $9,654.98 27 DeM!st3r $2,083.19 47 Remi Lebo_10 $1,706.97 67 baneris $1,398.67 87 CrazyLissy $1,146.07
8 krakukra $6,882.99 28 SamSquid $2,083.19 48 Lrslzk $1,398.67 68 Kelvin_FP:AR $1,398.67 88 Tiltkorv $1,146.07
9 RaiseUpBlind $5,639.86 29 Gambler4444 $2,083.19 49 L_Cesk $1,398.67 69 andorra86 $1,398.67 89 SuchADegen $1,146.07
10 KKremate $4,621.28 30 marjan1231 $2,083.19 50 RIMBOTA $1,398.67 70 RhoNin9 $1,398.67 90 rudddsss $1,146.07
11 Mr. Tim Caum $4,621.28 31 loretakuk $2,083.19 51 Tankanza $1,398.67 71 ludako123 $1,398.67 91 JackRipperJr $1,146.07
12 Relthor1301 $3,786.64 32 IneedMassari $1,706.97 52 miknich $1,398.67 72 PURPLE"K"99 $1,146.07 92 Muntjesvader $1,146.07
13 jokkee_apart $3,786.64 33 great dant $1,706.97 53 TheTOILETboy $1,398.67 73 Old brock $1,146.07 93 BenArfaa10 $1,146.07
14 tonn22 $3,102.74 34 doulas12 $1,706.97 54 DEX888 $1,398.67 74 Naza114 $1,146.07 94 Mr.Marione $1,146.07
15 pitaoufmg $3,102.74 35 SsicK_OnE $1,706.97 55 veeea $1,398.67 75 Prodigy836 $1,146.07 95 Daniel Halle $1,146.07
16 milennial $3,102.74 36 Carloss.Rox $1,706.97 56 ShippityShip $1,398.67 76 fellatiado $1,146.07 96 K0SICE $1,146.07
17 IgorKarkarof $3,102.74 37 cwirek1982 $1,706.97 57 Nelisschuif7 $1,398.67 77 No100$NoFriends $1,146.07 97 eggabf $1,146.07
18 stato_1 $2,542.36 38 ajetopatamat $1,706.97 58 Vocaaas $1,398.67 78 zavor $1,146.07 98 neto gol $1,146.07
19 DaanOss $2,542.36 39 Saquird $1,706.97 59 djleet1337 $1,398.67 79 Schildy1984 $1,146.07 99 Cali1112 $1,146.07
20 Succeeed $2,542.36 40 FreeLancerZZ $1,706.97 60 baeks22 $1,398.67 80 Timonpoika $1,146.07 100 Stroposoz $1,146.07
Next Last