The Gladiator:{#P}$50K Gtd{#M}- Legend of the Week!{#S}
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
Feb 22, 2021 06:05
Players:
902
Buy-In+Fee:
$45.00+$5.00
Prize pool:
$54,300.00
Poker Tournament Summary
The finale of the partypoker The Gladiator:{#P}$50K Gtd{#M}- Legend of the Week!{#S} featured a heads-up battle between iwannag4mble and cherniyplyush. When the final cards were dealt, iwannag4mble earned $7,550.03 for the win, while cherniyplyush settled for a consolation prize of $4,020.95.
Poker Player Hits
- iwannag4mble's place was 1078 in previous poker tournament and iwannag4mble won $0.00.
- The total number of players to cash in this tournament was 1017.
- The average cash in this tournament was $53.39.
- Players on the final table cashed for $21,367.03, or 39.3 % of the $54,300.00 prize pool.
- The top three finishers in this tournament won a combined 26.3 % of the prize pool.
- cherniyplyush, who finished in second place, earned 7.4 % of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | IwannaG4mble | $7,550.03 |
2 | CherniyPlyush | $4,020.95 |
3 | TornCabbage | $2,721.57 |
4 | KasCiaDabar | $1,704.82 |
5 | Xing biantai | $1,598.87 |
6 | asolinas22 | $1,345.31 |
7 | Gesintuvas0 | $1,112.65 |
8 | RaZorFaZoR | $777.70 |
9 | Vadrou | $535.13 |
10 | jsmackers | $521.51 |
11 | pandalezu99 | $549.63 |
12 | Second Identity | $467.47 |
13 | Krs1slb | $377.25 |
14 | TenTongue10 | $388.57 |
15 | QueOtaaaaa | $523.96 |
16 | dedmashina | $274.74 |
17 | PR0PRI0LUISSS | $302.86 |
18 | burntheb0rders | $237.24 |
19 | cha115 | $397.40 |
20 | Paydayloan | $374.16 |
21 | vlkOOOdlak | $371.45 |
22 | RappiTomTom | $427.80 |
23 | Magnusfam | $244.11 |
24 | girafganja7 | $306.61 |
25 | Agasajo | $290.99 |
26 | horyshet | $228.48 |
27 | S1CK0M0D3 | $283.17 |
28 | pokerhontas78 | $457.29 |
29 | KORNBLUME | $268.02 |
30 | philipos1996 | $350.84 |
31 | markoscar1953 | $228.96 |
32 | VirginSuicide1 | $398.10 |
33 | f1shl945 | $218.80 |
34 | GingaGina | $264.89 |
35 | LuckNeverCounts | $240.17 |
36 | Shhhh18 | $207.36 |
37 | Mar1ukas | $205.02 |
38 | sylle555 | $190.17 |
39 | Mirgutz | $230.79 |
40 | Delpiero39 | $174.55 |
41 | l0p4uk | $130.80 |
42 | resilience420 | $88.21 |
43 | Schishoschla | $332.75 |
44 | TeteuExu | $210.08 |
45 | zapffe | $321.02 |
46 | SauLws77 | $216.14 |
47 | chicosicko | $178.83 |
48 | boohhhhh | $310.06 |
49 | supergreg | $163.24 |
50 | subeleperro | $167.93 |
51 | Mazinho.18 | $178.86 |
52 | lagas | $110.12 |
53 | ElPataton | $122.62 |
54 | tommythailand | $153.86 |
55 | He_Man_Uniii | $78.87 |
56 | Ohmygoosh | $78.87 |
57 | andyfozz | $354.26 |
58 | Gordon Vette | $206.98 |
59 | Dan Smith 0161 | $186.68 |
60 | $103.87 | |
61 | CasperTspook | $138.24 |
62 | Mr. Ten | $228.87 |
63 | Kvocna 88 | $129.84 |
64 | makiinio | $126.72 |
65 | King_of_all | $213.83 |
66 | Freston Wizard | $207.97 |
67 | FaraonCol | $204.84 |
68 | Fidolfo | $145.47 |
69 | Pelaiah | $107.97 |
70 | GiveUp4 | $95.47 |
71 | Connytheone | $70.47 |
72 | AceDropshot | $207.96 |
73 | WracK | $114.22 |
74 | albqq | $117.34 |
75 | RoseBtn | $114.22 |
76 | BurnR171284 | $107.97 |
77 | moertl1992 | $96.37 |
78 | edy14101 | $124.49 |
79 | neustart17 | $229.18 |
80 | Girafgangeris | $163.56 |
81 | toonstar1983 | $189.34 |
82 | $65.12 | |
83 | Royalflush666 | $193.24 |
84 | Tirizzz | $158.87 |
85 | Baldtings | $102.62 |
86 | ElCoko.Loko | $169.81 |
87 | Piu-piu do mal | $140.12 |
88 | SoPainfull | $140.12 |
89 | Silvers Rayleig | $115.12 |
90 | csssstakopp | $96.37 |
91 | $106.17 | |
92 | EamonnSeaBass | $190.54 |
93 | law_leSS | $159.29 |
94 | OneMoreBumpPls | $87.42 |
95 | elmal | $140.54 |
96 | AluckyPlayer04 | $154.61 |
97 | Alemaodaqueops | $74.92 |
98 | DGOAT | $137.42 |
99 | WhySt | $112.42 |
100 | Cep9111 | $156.17 |
Loading...