Tournament Info: MILLIONS Online KO #54 Mix-Max Turbo:{#P}$40K Gtd{#M}

Party Poker

Game

TURBO NL Hold'em, Multi Table

Tournament started

May 23, 2022 20:05

Players

226

Buy-In+Fee

$138.00 + $12.00

Prize pool

$40,000.00
1 Francois Pirault $7,425.29 21 Fabiano Alves Da Cunha $395.70 41 Jacob Stone $262.92 61 Jennie Lizenhielm $75.00 81 Jonathan Church $131.25
2 Théo Bijaoui $3,903.38 22 Maykol Jardim $461.33 42 Denis Grabe $230.24 62 Franz-Josef Kiekenbeck $37.50 82 Alessio La Francesca $37.50
3 Yuri Gama $3,109.84 23 Philipp Zeckai $423.83 43 Andrew John Hedley $173.99 63 Alexander Holmberg Nordén $37.50 83 Gustavo Biguethi Veronezi $37.50
4 Taofik Habib $1,857.62 24 William Johnston $358.20 44 Edgaras Kausinis $323.99 64 Oliver Jonathan Nilsson $112.50 84 Biagio Sereno $131.25
5 Luc Lafontaine $1,248.01 25 Thomas Och $217.58 45 Alisson Leonardo Toledo $211.49 65 Michael Sklenička $0.00 85 James Scorgie $75.00
6 Klemens Roiter $933.46 26 Adauto Viana $376.96 46 Marcel Kessler $211.49 66 William Barbosa $37.50 86 Goran Sunjka $56.25
7 Peter Tordai $1,120.01 27 Martin Mulsow $405.08 47 Minh Thai $248.99 67 Swee Fah Chai $112.50 87 Matheus Cunha Guimaraes $37.50
8 Lucas George Monteiro Vanzella $608.49 28 Philip Eggers $414.45 48 Daniel Costa $0.00 68 Alberto Cigliano $75.00 88 Juan Carlos Vecino Duenas $0.00
9 Simard Nathaniel $631.93 29 Ignas Vaitulionis $358.20 49 Nicklas Kley-Lundborg $75.00 69 Athanasios Tavlas $0.00 89 Eduardo Palermo $0.00
10 Florian Huber $477.18 30 Jerry Ödeen $412.92 50 Hristivoje Pavlovic $93.75 70 Remi Verdelet $75.00 90 Daniel Silva $0.00
11 Matthew Eardley $910.78 31 Felipe Theodoro Da Costa $244.17 51 Cecilie Bøvling $0.00 71 Stephen Francis Burt $75.00 91 Franco Emiliano Bucca $56.25
12 Oliver James Sprason $416.55 32 Kim Heidemann $187.92 52 Georgi Dimitrov $168.75 72 Hasse Mark Evans $131.25 92 Martin Biegajlo $0.00
13 Dean Price $566.55 33 Ivan Furniet $225.42 53 Tomas Fara $159.37 73 Charles Kolade Akadiri $150.00 93 Tommi Lankinen $37.50
14 Jamie Ronald Terrell $1,175.91 34 Paul Hoefer $478.54 54 Jaime Conrado $37.50 74 Csaba Szasz $159.37 94 Štěpán Brychta $0.00
15 Sotiris Georgiou $373.37 35 Ricardo Nuno Falcao Esteves Arraiano $187.92 55 Diogo Ferreira Da Silva $93.75 75 Daniel Budín $0.00 95 Mindaugas Kriauciunas $37.50
16 Tallah Usmani $387.43 36 Jesus Martinez Ucero $469.17 56 Steven Van Zadelhoff $168.74 76 Nishid Hindocha $0.00 96 Justin Kurth $131.25
17 Márcio Matheus Paiola Pereira $471.80 37 Raphaël Bernard $244.17 57 Rafael Navas Robles $56.25 77 Alexander John Harty $37.50 97 Angelo Mirabella $37.50
18 Marvin Wörner $518.67 38 Henrik Veldhoen $225.42 58 Tegbeer Chhabra $75.00 78 Luigi Soncin $0.00 98 Étienne Letendre $0.00
19 Josh Boulton $701.49 39 Nicholas George Marchington $187.92 59 Elvis Renan $0.00 79 Patrick Tardif $37.50 99 Marc-Olivier Sauve $0.00
20 Mathias Siljander $367.58 40 Lukas Sigel $431.67 60 Gabriele Re $131.25 80 Marco Tulio Mesquita $0.00 100 Dominic Rickard $37.50
Next Last