mr.moryskao widjb Jbrownski Tays291213 Crux55 DjaKX72
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

dobie88
dobie88's picture
  • Rating: A
  • Games Played: 409
  • Total Winnings: $27,054.71
  • Avg. Buy-In: $20.74
  • Biggest Buy-in: $200.00
  • ITM %: 20.78
  • Total Profit: $18,573.94
  • Average Profit: $45.41
  • Average ROI %: 219.01
  • Final Table: 72
  • First: 8
  • Second: 13
  • Third: 4
  • Early Finishes %: 7.82
  • Early Middle Finishes %: 13.2
  • Middle Finishes %: 40.59
  • Middle Late Finishes %: 21.76
  • Late Finishes %: 16.63

Poker Wall

dobie88

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$2,000 GTD NL Hold'em [Deepstack, R&A] A 118 $47.15 471.46 $5,563.27 $10.00 23.73 28/90
$1,500 GTD Nightly [Deepstack, R&A] A 75 $28.27 565.46 $2,120.49 $5.00 29.33 22/53
$3,000 GTD Nightly NL Hold'em [R&A] A 56 $128.34 427.81 $7,187.14 $30.00 28.57 16/40
Qualifier to WSOP Event #2 The Colossus II [Turbo, R&A] A 14 $30.36 303.57 $425.00 $10.00 7.14 1/13
$250 GTD PLO [Re-entry, 6-Max] A 13 $20.97 209.68 $272.58 $10.00 23.08 3/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/27/2014 High Roller Event #2 - $215 No Limit Hold'em Re-Entry [$15K Gtd.] $200.00+$15.00 1/71 $5,162.00
05/24/2015 $15,000 GTD Weekly Sunday $185.00+$15.00 2/140 $4,144.00
06/21/2015 $10,000 GTD Online Championships Event #62 [Re-entry] $91.00+$9.00 1/109 $3,847.48
06/05/2014 $33 R&A Satellite to WSOP Event #15 $3000 No Limit Hold'em 6-Handed [1 Seat Gtd.] $30.00+$3.00 1/74 $3,105.00
04/10/2016 $20,000 GTD Weekly Sunday $185.00+$15.00 4/177 $2,292.15

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2016 $3,000 GTD Nightly NL Hold'em [R&A] $27.30+$2.70 39/77 $0.00
12/31/2016 $2,000 GTD NL Hold'em [Deepstack, R&A] $9.10+$0.90 67/130 $0.00
12/29/2016 $2,000 GTD NL Hold'em [Deepstack, R&A] $9.10+$0.90 75/136 $0.00
12/29/2016 $250 GTD PLO [Re-entry, 6-Max] $9.10+$0.90 1/27 $141.41
12/26/2016 $1,500 GTD Nightly [Deepstack, R&A] $4.55+$0.45 98/134 $0.00
12/18/2016 $3,000 GTD Nightly NL Hold'em [R&A] $27.30+$2.70 61/63 $0.00
12/18/2016 $2,000 GTD NL Hold'em [Deepstack, R&A] $9.10+$0.90 87/107 $0.00
12/18/2016 $2,000 GTD Holiday Team Tournament $18.50+$1.50 34/53 $15.76
12/17/2016 $1,000 GTD Saturday Super Deepstack [Freezeout] $22.75+$2.25 23/89 $0.00
12/17/2016 $1,500 GTD Nightly [Deepstack, R&A] $4.55+$0.45 54/125 $0.00
Upgrade
Rendering Time 0.0s